Page 206 - Amsco 2023 Catalog
P. 206

WindoW Replacement HaRdWaRe

                                            CUSTODIAL/VENT LOCKS













                  32-284                             900-11108                           900-1221
         White Bronze. Use with 900-19637 Key.       White Bronze                        White Bronze
                                                 Use with 900-19637 Key.             Use with 900-19637 Key.














                         900-7970                                Part #   Finish
                         White Bronze                           32-379-7  Aluminum
                      Use with 900-19637 Key.                   32-379-8 Chestnut Bronze
















                         REAR MOUNT                                          FRONT MOUNT
       Part Number    Finish     A    B     Forced Entry    Part Number    Finish     A    B     Forced Entry
                                            Resistance                                           Resistance
        32-373-10     Black     7/16"  7/32"  300 LBS.       32-379-12  Medium Bronze  7/16"  7/32"  300 LBS.
         32-373-8  Chestnut Bronze  7/16"  7/32"  300 LBS.    32-379-3     White     7/16"  7/32"  300 LBS.
         32-373-3     White     7/16"  7/32"  300 LBS.        32-379-7    Aluminum   7/16"  7/32"  300 LBS.
        32-373-00    Primed     7/16"  7/32"  300 LBS.        32-379-8  Chestnut Bronze  7/16"  7/32"  300 LBS.
         32-374-3     White     7/16"  11/32"  250 LBS.      32-381-12  Medium Bronze  7/16"  9/16"  160 LBS.
         32-374-7    Aluminum   7/16"  11/32"  250 LBS.       32-381-7    Aluminum   7/16"  9/16"  160 LBS.
         32-374-8  Chestnut Bronze  7/16"  11/32"  250 LBS.   32-381-8  Chestnut Bronze  7/16"  9/16"  160 LBS.
         32-376-7    Aluminum   7/8"  7/32"  300 LBS.        32-382-12  Medium Bronze  7/8"  7/32"  300 LBS.
        32-376-10     Black     7/8"  7/32"  300 LBS.         32-382-3     White     7/8"  7/32"  300 LBS.
        32-376-12  Medium Bronze  7/8"  7/32"  300 LBS.       32-382-7    Aluminum   7/8"  7/32"  300 LBS.
         32-376-8  Chestnut Bronze  7/8"  7/32"  300 LBS.     32-382-8  Chestnut Bronze  7/8"  7/32"  300 LBS.
         32-376-3     White     7/8"  7/32"  300 LBS.        32-385-12  Medium Bronze  7/8"  9/16"  160 LBS.
        32-376-13  Brushed Copper Nickel  7/8"  7/32"  300 LBS.  32-385-13  Brushed Copper Nickel  7/8"  9/16"  160 LBS.
         32-377-1    Bronze     7/8"  11/32"  250 LBS.        32-385-7    Aluminum   7/8"  9/16"  160 LBS.
        32-377-10     Black     7/8"  11/32"  250 LBS.        32-385-8  Chestnut Bronze  7/8"  9/16"  160 LBS.
        32-377-12  Medium Bronze  7/8"  11/32"  250 LBS.     32-387-12  Medium Bronze  7/8"  15/16"  50 LBS.
         32-377-6     Clay      7/8"  11/32"  250 LBS.        32-387-3     White     7/8"  15/16"  50 LBS.
         32-377-7    Aluminum   7/8"  11/32"  250 LBS.        32-387-5   Bright Brass  7/8"  15/16"  50 LBS.
         32-377-8  Chestnut Bronze  7/8"  11/32"  250 LBS.    32-387-7    Aluminum   7/8"  15/16"  50 LBS.
                                                              32-387-8  Chestnut Bronze  7/8"  15/16"  50 LBS.
     204
                                                                                                     © 2023 PGI.
   201   202   203   204   205   206   207   208   209   210   211