Page 244 - Amsco 2023 Catalog
P. 244

WindoW Replacement HaRdWaRe

                               MILL FINISH AWNING OPERATORS - MIAMI TYPE





















               TYPE I                    TYPE II                    TYPE III                  TYPE IV
           Shown: R.H. Operator      Shown: R.H. Operator       Shown: R.H. Operator      Shown: R.H. Operator
        with Reverse Offset on Link Arm  with Straight Link Arm  with Straight Link Arm   with Straight Link Arm






















           Classic Style Awning Operator - Part Numbers Ending in HD  Contemporary Style Awning Operator - Part Numbers Ending in D


        RH Part #  LH Part #   Window Name   Housing Type  Dim "A"  Dim "B"  Dim "C"  Dim "D"  Straight/Offset  Link End
       41-200P D  41-201P D    Pan American      I       5-1/4"  1-5/16"  N/A  2-5/8"    S       5/16-18 Thread
       41-207P D  41-206P D      Stanley         I       5-1/4"  1-3/8"  N/A   2-3/16"   OS        3/8 Hole
       41-259P D  41-260P D      Lenahan         I       5-1/4"  13/16"  N/A  2-11/16"   S         3/8 Hole
       41-271P HD  41-270P HD  Yale - Ogron      I       5-1/4"  7/8"   N/A    2-3/16"   S         3/8 Hole
       41-296P D  41-295P D       Ware           I       5-1/4"  7/8"   N/A    2-3/16"   OS        3/8 Hole
       41-205P D*  41-204P D*  Keller - Air Control - PGT  II  5-1/4"  1-1/8"  N/A  2-5/16"  S   1/4-20 Thread
       41-214P D  41-215P D       ABC            II      5-1/4"  1-1/4"  N/A   2-7/16"   S         3/8 Hole
       41-230P D*  41-231P D*  Look - Rusco      II      5-1/4"  1-3/8"  N/A   2-7/16"   S       1/4-20 Thread
       41-257P D*  41-258P D*    Tucker          II      5-1/4"  1-1/4"  N/A   2-3/8"    S     10-24 Thread Bushing
       41-263P D  41-264P D      Nu-Aire         II      5-1/8"  15/16"  N/A   2-5/8"    S         3/8 Hole
       41-395P D  41-396P D    Stanley - CE      II      5-1/4"  1-3/8"  N/A   2-3/16"   OS        3/8 Hole
       41-636P D  41-637P D  Remington - Silver Line  II  5-1/4"  1-1/8"  N/A  2-7/16"   S     10-24 Thread Bushing
       41-211P D  41-210P D      Miami           III     5-1/8"  1-1/2"  1/2"   2"       OS      5/16-18 Thread
       41-212P D  41-213P D       ABC            III     5-1/16"  1-7/16"  1/2"  2-3/16"  S      1/4 E-Ring Stud
       41-232P HD  41-233P HD    Superior        III     5-1/16"  1-7/16"  1/2"  2-1/8"  S       5/16-18 Thread
       41-234P D  41-235P D      Crown           III     5-1/6"  1-7/16"  1/2"  2-1/4"   S         3/8 Hole
       41-236P D*  41-237P D*    Tucker          III     5-1/16"  1-7/16"  1/2"  2-1/2"  S     10-24 Thread Bushing
        41-388P D  41-387P D     Harcar          III     5-1/16"  1-7/16"  1/2"  2-7/16"  OS     5/16-18 Thread
        41-457P D  41-455P D   VE Anderson       III     5-1/16"  1-7/16"  1/2"  2-1/2"  OS        3/8 Hole
       41-223P D*  41-224P D*  Look - Rusco      IV      5-1/4"  7/16"  N/A    2-1/8"    S       5/16-18 Thread
                         For Additional Sizes and Colors Contact Your Account Manager. Items Above also Available Carded
     * Top hole is offset, not centered.
     242
                                                                                                     © 2023 PGI.
   239   240   241   242   243   244   245   246   247   248   249