Page 33 - Amsco 2023 Catalog
P. 33

SaSh Support SyStemS

                                             60G SERIES BALANCE ACCESSORIES
            Continued from previous page
              Length of  Number   Sash  Our Part   Length of  Number   Sash  Our Part   Length of  Number   Sash  Our Part   Length of  Number   Sash  Our Part
               Metal  Stamped           Metal  Stamped           Metal  Stamped            Metal  Stamped
              Channel on Balance  Weight Number  Channel on Balance  Weight Number  Channel on Balance  Weight Number  Channel on Balance  Weight Number
               25-5/8"  25DS*  35-45  60G-25DS*  32-5/8"  32DS*   37-45  60G-32DS*  40-5/8"  40-2  12-17  60G-402  48-5/8"  48-2  12-17  60G-482
               26-5/8"  26-1  4-8  60G-261  33-5/8"  33-1  7-12  60G-331  40-5/8"  40-3  17-21  60G-403  48-5/8"  48-3  17-22  60G-483
               26-5/8"  26-2  8-12  60G-262  33-5/8"  33-2  12-17  60G-332  40-5/8"  40-4  21-28  60G-404  48-5/8"  48-4  22-30  60G-484
               26-5/8"  26-3  12-18  60G-263  33-5/8"  33-3  17-22  60G-333  40-5/8"  40-5  28-34  60G-405  48-5/8"  48-5  30-34  60G-485
               26-5/8"  26-4  18-25  60G-264  33-5/8"  33-4  22-27  60G-334  40-5/8"  40-9  34-40  60G-409  48-5/8"  48-9   35-41   60G-489
               26-5/8"  26-5  25-28  60G-265  33-5/8"  33-5  27-30  60G-335  40-5/8"  40DS*   41-45  60G-40DS*  48-5/8"  48DS*   42-45  60G-48DS*
               26-5/8"  26-6  28-31  60G-266  33-5/8"  33-6  30-31  60G-336  41-5/8"  41-1  7-12  60G-411  49-5/8"  49-1  7-12  60G-491
               26-5/8"  26-9  31-33  60G-269  33-5/8"  33-9  31-36  60G-339  41-5/8"  41-2  12-17  60G-412  49-5/8"  49-2  12-17  60G-492
               26-5/8"  26DS*  34-45  60G-26DS*  33-5/8"  33-5  27-30  60G-335  41-5/8"  41-3  17-22  60G-413  49-5/8"  49-3  17-22  60G-493
               27-5/8"  27-1  4-8  60G-271  33-5/8"  33-6  30-31  60G-336  41-5/8"  41-4  22-28  60G-414  49-5/8"  49-4  22-29  60G-494
               27-5/8"  27-2  8-12  60G-272  33-5/8"  33-9  31-36  60G-339  41-5/8"  41-5  28-34  60G-415  49-5/8"  49-5  29-34  60G-495
               27-5/8"  27-3  12-18  60G-273  33-5/8"  33DS*  37-45  60G-33DS*  41-5/8"  41-9   34-41   60G-419  49-5/8"  49-9  34-41  60G-499
               27-5/8"  27-4  18-25  60G-274  34-5/8"  34-1  7-12  60G-341  41-5/8"  41DS*   41-45  60G-41DS*  49-5/8"  49DS*   42-45  60G-49DS*
               27-5/8"  27-5  25-28  60G-275  34-5/8"  34-2  12-17  60G-342  42-5/8"  42-1  7-12  60G-421  50-5/8"  50-1  7-12  60G-501
               27-5/8"  27-6   28-31   60G-276  34-5/8"  34-3  17-22  60G-343  42-5/8"  42-2  12-17  60G-422  50-5/8"  50-2  12-17  60G-502
               27-5/8"  27-9   31-33   60G-279  34-5/8"  34-4  22-28  60G-344  42-5/8"  42-3  17-22  60G-423  50-5/8"  50-3  17-22  60G-503
               27-5/8"  27DS*   34-45  60G-27DS*  34-5/8"  34-5  28-32  60G-345  42-5/8"  42-4  22-28  60G-424  50-5/8"  50-4  22-29  60G-504
               28-5/8"  28-1  6-11  60G-281  34-5/8"  34-6   32-34   60G-346  42-5/8"  42-5  28-34  60G-425  50-5/8"  50-5  29-34  60G-505
               28-5/8"  28-2  11-15  60G-282  34-5/8"  34-9   34-36   60G-349  42-5/8"  42-9  34-40  60G-429  50-5/8"  50-9  34-41  60G-509
               28-5/8"  28-3  15-22  60G-283  34-5/8"  34DS*   37-45  60G-34DS*  42-5/8"  42DS*   41-45  60G-42DS*  50-5/8"  51DS*   42-45  60G-51DS*
               28-5/8"  28-4  22-27  60G-284  35-5/8"  35-1  7-12  60G-351  43-5/8"  43-1  7-12  60G-431  51-5/8"  51-1  7-12  60G-511
               28-5/8"  28-5  27-31  60G-285  35-5/8"  35-2  12-17  60G-352  43-5/8"  43-2  12-17  60G-432  51-5/8"  51-2  12-17  60G-512
               28-5/8"  28-6  31-34  60G-286  35-5/8"  35-3  17-21  60G-353  43-5/8"  43-3  17-22  60G-433  51-5/8"  51-3  17-22  60G-513
               28-5/8"  28-9  34-36  60G-289  35-5/8"  35-4  21-28  60G-354  43-5/8"  43-4  22-28  60G-434  51-5/8"  51-4  22-29  60G-514
               28-5/8"  28DS*  37-45  60G-28DS*  35-5/8"  35-5  28-33  60G-355  43-5/8"  43-5  28-34  60G-435  51-5/8"  51-5  29-34  60G-515
               29-5/8"  29-1  6-11  60G-291  35-5/8"  35--9  33-36  60G-359  43-5/8"  43-9  34-40  60G-439  51-5/8"  51-9  34-41  60G-519
               29-5/8"  29-2  11-15  60G-292  35-5/8"  35DS*   37-45  60G-35DS*  43-5/8"  43DS*   41-45  60G-43DS*  51-5/8"  51DS*   42-45  60G-51DS*
               29-5/8"  29-3  15-22  60G-293  36-5/8"  36-1  7-12  60G-361  44-5/8"  44-1  7-12  60G-441  52-5/8"  52-1  7-12  60G-521
               29-5/8"  29-4  22-27  60G-294  36-5/8"  36-2  12-16  60G-362  44-5/8"  44-2  12-17  60G-442  52-5/8"  52-2  12-17  60G-522
               29-5/8"  29-5  27-30  60G-295  36-5/8"  36-3  16-21  60G-363  44-5/8"  44-3  17-22  60G-443  52-5/8"  52-3  17-22  60G-523
               29-5/8"  29-6  30-33  60G-296  36-5/8"  36-4  21-28  60G-364  44-5/8"  44-4  22-28  60G-444  52-5/8"  52-4  22-29  60G-524
               29-5/8"  29-9  33-36  60G-299  36-5/8"  36-5  28-33  60G-365  44-5/8"  44-5  28-35  60G-445  52-5/8"  52-5  29-34  60G-525
               29-5/8"  29DS*   37-45  60G-29DS*  36-5/8"  36-9  33-38  60G-369  44-5/8"  44-9  35-40  60G-449  52-5/8"  52-9  34-41  60G-529
               30-5/8"  30-1  6-11  60G-301  36-5/8"  36DS*   39-45  60G-36DS*  44-5/8"  44DS*   41-45  60G-44DS*  52-5/8"  52DS*   42-45  60G-52DS*
               30-5/8"  30-2  11-15  60G-302  37-5/8"  37-1  7-12  60G-371  45-5/8"  45-1  7-12  60G-451  53-5/8"  53-1  7-12  60G-531
               30-5/8"  30-3  15-22  60G-303  37-5/8"  37-2  12-16  60G-372  45-5/8"  45-2  12-17  60G-452  53-5/8"  53-2  12-17  60G-532
               30-5/8"  30-4  22-27  60G-304  37-5/8"  37-3  16-21  60G-373  45-5/8"  45-3  17-22  60G-453  53-5/8"  53-3  17-23  60G-533
               30-5/8"  30-5  27-30  60G-305  37-5/8"  37-4  21-30  60G-374  45-5/8"  45-4  22-28  60G-454  53-5/8"  53-4  23-31  60G-534
               30-5/8"  30-6  30-33  60G-306  37-5/8"  37-5  30-34  60G-375  45-5/8"  45-5  28-35  60G-455  53-5/8"  53-5  31-36  60G-535
               30-5/8"  30-9  33-36  60G-309  37-5/8"  37-9  34-38  60G-379  45-5/8"  45-9  35-40  60G-459  53-5/8"  53-9  36-41  60G-539
               30-5/8"  30DS*  37-45  60G-30DS*  37-5/8"  37DS*   39-45  60G-37DS*  45-5/8"  45DS*   41-45  60G-45DS*  53-5/8"  53DS*   42-45  60G-53DS*
               31-5/8"  31-1  7-12  60G-311  38-5/8"  38-1  7-12  60G-381  46-5/8"  46-1  7-12  60G-461
               31-5/8"  31-2  12-15  60G-312  38-5/8"  38-2  12-17  60G-382  46-5/8"  46-2  12-17  60G-462
               31-5/8"  31-3  15-22  60G-313  38-5/8"  38-3  17-22  60G-383  46-5/8"  46-3  17-22  60G-463
               31-5/8"  31-4  22-27  60G-314  38-5/8"  38-4  22-28  60G-384  46-5/8"  46-4  22-28  60G-464
               31-5/8"  31-5  27-30  60G-315  38-5/8"  38-5  28-34  60G-385  46-5/8"  46-5  28-35  60G-465
               31-5/8"  31-6  30-33  60G-316  38-5/8"  38-9  34-38  60G-389  46-5/8"  46-9  35-41  60G-469
               31-5/8"  31-9  33-36  60G-319  38-5/8"  38DS*   39-45  60G-38DS*  46-5/8"  46DS*   42-45  60G-46DS*
               31-5/8"  31DS*  37-45  60G-31DS*  39-5/8"  39-1  7-12  60G-391  47-5/8"  47-1  7-12  60G-471
               32-5/8"  32-1  7-12  60G-321  39-5/8"  39-2  12-17  60G-392  47-5/8"  47-2  12-17  60G-472
               32-5/8"  32-2  12-17  60G-322  39-5/8"  39-3  17-22  60G-393  47-5/8"  47-3  17-22  60G-473
               32-5/8"  32-3  17-22  60G-323  39-5/8"  39-4  22-28  60G-394  47-5/8"  47-4  22-28  60G-474
               32-5/8"  32-4  22-27  60G-324  39-5/8"  39-5  28-34  60G-395  47-5/8"  47-5  28-35  60G-475
               32-5/8"  32-5  27-30  60G-325  39-5/8"  39-9  34-38  60G-399  47-5/8"  47-9  35-41  60G-479
               32-5/8"  32-6  30-31  60G-326  39-5/8"  39DS*   39-45  60G-39DS*  47-5/8"  47DS*   42-45  60G-47DS*
               32-5/8"  32-9  31-36  60G-329  40-5/8"  40-1  7-12  60G-401  48-5/8"  48-1  7-12  60G-481


                                                                                                                 31
            © 2023 PGI.
   28   29   30   31   32   33   34   35   36   37   38