Page 42 - Amsco 2023 Catalog
P. 42
SaSh Support SyStemS
61 SERIES CHANNEL BALANCE WITH HEMMED EDGE
1/2" CHANNEL BALANCE
Ordering Information
1) Measure metal channel length (do not include plastic ends). General Information
2) Check number stamped on channel (e.g. 20-2, 30-5, etc.). 1) Balance prices do not include attached bracket.
3) Select our corresponding part number from the chart below. *2) The tension adjustment screw feature is no longer manufactured.
4) To identify the top and bottom ends to be attached, refer to page 41. 3) The top spring anchor is directly attached to the back wall of the balance channel with a
porcupine pinning effect.
Note: Top and bottom balance ends must be ordered separately. If you want ends 4) For special channel lengths, please consult your representative.
attached, add the letter "A" to the suffix of the part number when ordering.
Length Number Length Number Length Number Length Number
of Metal Stamped Sash Our Part of Metal Stamped Sash Our Part of Metal Stamped Sash Our Part of Metal Stamped Sash Our Part
Channel on Balance Weight Number Channel on Balance Weight Number Channel on Balance Weight Number Channel on Balance Weight Number
11" 10-0 2 To 3 Lbs. 61-100 19" 18-5 17 To 24 Lbs. 61-185 28" 27-4 20 To 26 Lbs. 61-274 36" 35-5 30 To 35 Lbs. 61-355
11" 10-1 3 To 5 Lbs. 61-101 19" 18-6 24 To 27 Lbs. 61-186 28" 27-5 26 To 30 Lbs. 61-275 36" 35-9 35 To 40 Lbs. 61-359
11" 10-2 5 To 8 Lbs. 61-102 19" 18-9 27 To 30 Lbs. 61-189 28" 27-6 30 To 34 Lbs. 61-276 37" 36-1 8 To 13 Lbs. 61-361
11" 10-3 8 To 10 Lbs. 61-103 20" 19-1 5 To 8 Lbs. 61-191 28" 27-9 34 To 36 Lbs. 61-279 37" 36-2 13 To 18 Lbs. 61-362
11" 10-4 10 To 13 Lbs. 61-104 20" 19-2 8 To 12 Lbs. 61-192 29" 28-1 6 To 12 Lbs. 61-281 37" 36-3 18 To 24 Lbs. 61-363
11" 10-5 13 To 15 Lbs. 61-105 20" 19-3 12 To 15 Lbs. 61-193 29" 28-2 12 To 16 Lbs. 61-282 37" 36-4 24 To 31 Lbs. 61-364
11" 10-9 15 To 18 Lbs. 61-109 20" 19-4 15 To 17 Lbs. 61-194 29" 28-3 16 To 23 Lbs. 61-283 37" 36-5 31 To 36 Lbs. 61-365
12" 11-1 3 To 5 Lbs. 61-111 20" 19-5 17 To 21 Lbs. 61-195 29" 28-4 23 To 29 Lbs. 61-284 37" 36-9 36 To 40 Lbs. 61-369
12" 11-2 5 To 8 Lbs. 61-112 20" 19-6 21 To 26 Lbs. 61-196 29" 28-5 29 To 32 Lbs. 61-285 38" 37-1 8 To 13 Lbs. 61-371
12" 11-3 8 To 10 Lbs. 61-113 20" 19-9 26 To 30 Lbs. 61-199 29" 28-6 32 To 35 Lbs. 61-286 38" 37-2 13 To 19 Lbs. 61-372
12" 11-4 10 To 12 Lbs. 61-114 21" 20-1 4 To 8 Lbs. 61-201 29" 28-9 35 To 38 Lbs. 61-289 38" 37-3 19 To 24 Lbs. 61-373
12" 11-5 12 To 15 Lbs. 61-115 21" 20-2 8 To 12 Lbs. 61-202 30" 29-1 6 To 12 Lbs. 61-291 38" 37-4 24 To 32 Lbs. 61-374
12" 11-9 15 To 18 Lbs. 61-119 21" 20-3 12 To 16 Lbs. 61-203 30" 29-2 12 To 17 Lbs. 61-292 38" 37-5 32 To 36 Lbs. 61-375
13" 12-1 3 To 6 Lbs. 61-121 21" 20-4 16 To 23 Lbs. 61-204 30" 29-3 17 To 24 Lbs. 61-293 38" 37-9 36 To 40 Lbs. 61-379
13" 12-2 6 To 9 Lbs. 61-122 21" 20-5 23 To 26 Lbs. 61-205 30" 29-4 24 To 28 Lbs. 61-294 39" 38-1 9 To 14 Lbs. 61-381
13" 12-3 9 To 10 Lbs. 61-123 21" 20-9 26 To 30 Lbs. 61-209 30" 29-5 28 To 32 Lbs. 61-295 39" 38-2 14 To 19 Lbs. 61-382
13" 12-4 10 To 12 Lbs. 61-124 22" 21-1 4 To 8 Lbs. 61-211 30" 29-6 32 To 35 Lbs. 61-296 39" 38-3 19 To 25 Lbs. 61-383
13" 12-5 12 To 15 Lbs. 61-125 22" 21-2 8 To 12 Lbs. 61-212 30" 29-9 35 To 38 Lbs. 61-299 39" 38-4 25 To 30 Lbs. 61-384
13" 12-6 15 To 19 Lbs. 61-126 22" 21-3 12 To 15 Lbs. 61-213 31" 30-1 6 To 12 Lbs. 61-301 39" 38-5 30 To 36 Lbs. 61-385
13" 12-9 19 To 22 Lbs. 61-129 22" 21-4 15 To 23 Lbs. 61-214 31" 30-2 12 To 17 Lbs. 61-302 39" 38-9 36 To 40 Lbs. 61-389
14" 13-1 3 To 6 Lbs. 61-131 22" 21-5 23 To 26 Lbs. 61-215 31" 30-3 17 To 23 Lbs. 61-303 40" 39-1 9 To 14 Lbs. 61-391
14" 13-2 6 To 9 Lbs. 61-132 22" 21-9 26 To 30 Lbs. 61-219 31" 30-4 23 To 28 Lbs. 61-304 40" 39-2 14 To 19 Lbs. 61-392
14" 13-3 9 To 10 Lbs. 61-133 23" 22-1 4 To 8 Lbs. 61-221 31" 30-5 28 To 33 Lbs. 61-305 40" 39-3 19 To 25 Lbs. 61-393
14" 13-4 10 To 12 Lbs. 61-134 23" 22-2 8 To 12 Lbs. 61-222 31" 30-6 33 To 35 Lbs. 61-306 40" 39-4 25 To 31 Lbs. 61-394
14" 13-5 12 To 17 Lbs. 61-135 23" 22-3 12 To 19 Lbs. 61-223 31" 30-9 35 To 38 Lbs. 61-309 40" 39-5 31 To 36 Lbs. 61-395
14" 13-9 17 To 22 Lbs. 61-139 23" 22-4 19 To 23 Lbs. 61-224 32" 31-1 6 To 12 Lbs. 61-311 40" 39-9 36 To 40 Lbs. 61-399
15" 14-1 4 To 6 Lbs. 61-141 23" 22-5 23 To 27 Lbs. 61-225 32" 31-2 12 To 16 Lbs. 61-312 41" 40-1 9 To 14 Lbs. 61-401
15" 14-2 6 To 9 Lbs. 61-142 23" 22-9 27 To 30 Lbs. 61-229 32" 31-3 16 To 23 Lbs. 61-313 41" 40-2 14 To 20 Lbs. 61-402
15" 14-3 9 To 11 Lbs. 61-143 24" 23-1 4 To 9 Lbs. 61-231 32" 31-4 23 To 28 Lbs. 61-314 41" 40-3 20 To 25 Lbs. 61-403
15" 14-4 11 To 13 Lbs. 61-144 24" 23-2 9 To 15 Lbs. 61-232 32" 31-5 28 To 32 Lbs. 61-315 41" 40-4 25 To 31 Lbs. 61-404
15" 14-5 13 To 18 Lbs. 61-145 24" 23-3 15 To 18 Lbs. 61-233 32" 31-6 32 To 35 Lbs. 61-316 41" 40-5 31 To 36 Lbs. 61-405
15" 14-6 18 To 23 Lbs. 61-146 24" 23-4 18 To 22 Lbs. 61-234 32" 31-9 35 To 38 Lbs. 61-319 41" 40-9 36 To 42 Lbs. 61-409
15" 14-9 23 To 26 Lbs. 61-149 24" 23-5 22 To 27 Lbs. 61-235 33" 32-1 7 To 13 Lbs. 61-321 42" 41-1 9 To 14 Lbs. 61-411
16" 15-1 4 To 6 Lbs. 61-151 24" 23-9 27 To 30 Lbs. 61-239 33" 32-2 13 To 19 Lbs. 61-322 42" 41-2 14 To 19 Lbs. 61-412
16" 15-2 6 To 9 Lbs. 61-152 25" 24-1 4 To 9 Lbs. 61-241 33" 32-3 19 To 23 Lbs. 61-323 42" 41-3 19 To 25 Lbs. 61-413
16" 15-3 9 To 11 Lbs. 61-153 25" 24-2 9 To 15 Lbs. 61-242 33" 32-4 23 To 29 Lbs. 61-324 42" 41-4 25 To 31 Lbs. 61-414
16" 15-4 11 To 13 Lbs. 61-154 25" 24-3 15 To 19 Lbs. 61-243 33" 32-5 29 To 32 Lbs. 61-325 42" 41-5 31 To 37 Lbs. 61-415
16" 15-5 13 To 17 Lbs. 61-155 25" 24-4 19 To 24 Lbs. 61-244 33" 32-6 32 To 34 Lbs. 61-326 42" 41-9 37 To 42 Lbs. 61-419
16" 15-6 17 To 22 Lbs. 61-156 25" 24-5 24 To 30 Lbs. 61-245 33" 32-9 34 To 38 Lbs. 61-329 43" 42-1 9 To 14 Lbs. 61-421
16" 15-9 22 To 26 Lbs. 61-159 25" 24-9 30 To 34 Lbs. 61-249 34" 33-1 8 To 13 Lbs. 61-331 43" 42-2 14 To 20 Lbs. 61-422
17" 16-1 5 To 8 Lbs. 61-161 26" 25-1 4 To 9 Lbs. 61-251 34" 33-2 13 To 18 Lbs. 61-332 43" 42-3 20 To 25 Lbs. 61-423
17" 16-2 8 To 11 Lbs. 61-162 26" 25-2 9 To 15 Lbs. 61-252 34" 33-3 18 To 24 Lbs. 61-333 43" 42-4 25 To 31 Lbs. 61-424
17" 16-3 11 To 14 Lbs. 61-163 26" 25-3 15 To 20 Lbs. 61-253 34" 33-4 24 To 29 Lbs. 61-334 43" 42-5 31 To 36 Lbs. 61-425
17" 16-4 14 To 19 Lbs. 61-164 26" 25-4 20 To 25 Lbs. 61-254 34" 33-5 29 To 32 Lbs. 61-335 43" 42-9 36 To 42 Lbs. 61-429
17" 16-5 19 To 23 Lbs. 61-165 26" 25-5 25 To 31 Lbs. 61-255 34" 33-6 32 To 35 Lbs. 61-336 44" 43-1 9 To 14 Lbs. 61-431
17" 16-9 23 To 26 Lbs. 61-169 26" 25-9 31 To 34 Lbs. 61-259 34" 33-9 35 To 38 Lbs. 61-339 44" 43-2 14 To 19 Lbs. 61-432
18" 17-1 5 To 8 Lbs. 61-171 27" 26-1 5 To 9 Lbs. 61-261 35" 34-1 8 To 13 Lbs. 61-341 44" 43-3 19 To 24 Lbs. 61-433
18" 17-2 8 To 11 Lbs. 61-172 27" 26-2 9 To 13 Lbs. 61-262 35" 34-2 13 To 18 Lbs. 61-342 44" 43-4 24 To 30 Lbs. 61-434
18" 17-3 11 To 14 Lbs. 61-173 27" 26-3 13 To 19 Lbs. 61-263 35" 34-3 18 To 24 Lbs. 61-343 44" 43-5 30 To 36 Lbs. 61-435
18" 17-4 14 To 17 Lbs. 61-174 27" 26-4 19 To 26 Lbs. 61-264 35" 34-4 24 To 31 Lbs. 61-344 44" 43-9 36 To 42 Lbs. 61-439
18" 17-5 17 To 20 Lbs. 61-175 27" 26-5 26 To 30 Lbs. 61-265 35" 34-5 31 To 34 Lbs. 61-345 45" 44-1 9 To 14 Lbs. 61-441
18" 17-9 20 To 26 Lbs. 61-179 27" 26-6 30 To 33 Lbs. 61-266 35" 34-9 34 To 38 Lbs. 61-349 45" 44-2 14 To 20 Lbs. 61-442
19" 18-1 5 To 8 Lbs. 61-181 27" 26-9 33 To 34 Lbs. 61-269 36" 35-1 8 To 13 Lbs. 61-351 45" 44-3 20 To 24 Lbs. 61-443
19" 18-2 8 To 11 Lbs. 61-182 28" 27-1 5 To 9 Lbs. 61-271 36" 35-2 13 To 18 Lbs. 61-352 45" 44-4 24 To 31 Lbs. 61-444
19" 18-3 11 To 14 Lbs. 61-183 28" 27-2 9 To 13 Lbs. 61-272 36" 35-3 18 To 23 Lbs. 61-353 45" 44-5 31 To 36 Lbs. 61-445
19" 18-4 14 To 17 Lbs. 61-184 28" 27-3 13 To 20 Lbs. 61-273 36" 35-4 23 To 30 Lbs. 61-354 45" 44-9 36 To 42 Lbs. 61-449
Continued on next page
40
© 2023 PGI.